LEADMASTER VS. HUBSPOT
Feature | ![]() |
![]() |
---|---|---|
Sales CRM for 5 Users – Professional version | $500/mo | $250/mo |
Customer Service / Case Management 5 Users | $400/mo extra | Yes |
Marketing Automation for 2,000 Contacts | $890/mo extra | Yes |
Cost for 5 Sales CRM users and Customer Service / Case Management | $900/mo | $250/mo |
Cost for 5 Sales CRM users and Customer Service / Case Management and Marketing Automation for 2,000 contacts | $1,790/mo | $250/mo |
Annual Cost for 5 users | $21,480 | $3,000 |
Customer Support | ![]() |
![]() |
Start your Free 14-day trial now!
Learn how LeadMaster can help you manage leads and increase sales. Start your FREE 14-day trial!
Call us at 1-800-699-4164 to speak with an expert. We’ve helped thousands of customers and would love to do the same for you.